Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WATTS | ||
Frederick WalterS | born Abt 1802 | died After 1861 |
WEBB | ||
JosephP | ||
WHIGHT | ||
ElizabethS | died After 1704 | |
WHITEHOUSE | ||
ElizabethS | born Abt 1816 | died After 1842 |
WILLIAMS | ||
AndrewS | born Abt 1853 | died After 1881 |
WILLIAMSON | ||
Emily JaneS | died After 1836 | |
WILLIS | ||
EllenS | born Abt 1859 | died After 1911 |
WilliamP | ||
WILSON | ||
MaryS | died After 1735 | |
Phillip HenryS | born Abt 1860 | died After 1891 |
Thomas WilliamP | died After 1891 | |
WINCH | ||
SamuelS | born Abt 1798 | died After 1861 |
WOOL | ||
Florence MariaS | born Abt 1853 | died 20 Nov 1923 |
WRIGHT | ||
Eliza AnnS | born Abt 1827 | died 4 Oct 1901 |
JohannaS | born Abt 1799 | died 26 Dec 1833 |
TimothyP |