Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GARTON | ||
Maud EllenS | ||
GEE | ||
Muriel AlisonS | born 21 Aug 1925 | died 13 May 1977 |
GRIMWOOD | ||
AdaC | born Between Jan and Mar 1884 | died After 1911 |
Alfred ErnestC | born 5 Apr 1857 | died Bef 26 Mar 1879 |
AliceC | born Jan-Mar 1878 | died Bef 7 Jan 1881 |
Alice MC | born Abt 1883 | died After 1891 |
ArthurC | born 14 Apr 1851 | died 28 Dec 1918 |
ArthurC | born Bef 16 Oct 1859 | died Bef 23 Jun 1860 |
CatherineC | born Bef 19 Aug 1821 | died 26 Apr 1902 |
CatherineC | born Bef 29 Sep 1839 | died Bef 15 Jun 1842 |
Charles EdwardC | born 26 Dec 1902 | died Jun 1970 |
Charles GeorgeC | born Bef 23 Sep 1873 | died After 1925 |
Charles HenryC | born Bef 25 Jul 1847 | died After 1878 |
Charles TaylorC | born Between Jan and Mar 1866 | died Bef 16 Jan 1915 |
Charles WilliamC | born Bef 15 Jul 1849 | died 17 Sep 1913 |
Christine MillieC | born 5 Nov 1885 | died After 1911 |
ClaraC | born Bef 21 Mar 1886 | died After 1911 |
ClarenceC | born Abt 1900 | died After 1901 |
Daisy MaudC | born Between Apr and Jun 1889 | died After 1901 |
Edith EmmaC | born 16 Jul 1872 | died After 1929 |
Edmund JohnC | born 1 Apr 1861 | died After 1900 |
EdwardC | born Bef 19 Sep 1847 | died 16 Oct 1928 |
Edward ArthurC | born 18 Sep 1863 | died Bef 12 Oct 1870 |
Edward DealC | born 13 Dec 1873 | died Between Apr and Jun 1874 |
Eliza JaneC | born 10 Apr 1851 | died After 1861 |
ElizabethC | born Bef 10 Jul 1819 | died Unknown |
ElizabethC | born Bef 7 Aug 1830 | died Bef 19 Mar 1841 |
ElizabethC | born Bef 1 Jun 1856 | died After 1911 |
ElizabethC | born Between Apr and Jun 1850 | died Between 1851 and 1856 |
Elizabeth JuliaC | born Between Jan and Mar 1845 | died 10 Jun 1904 |
Elizabeth SusanC | born Bef 6 Dec 1857 | died After 1911 |
Elsie MillicentC | ||
EmilyC | born 3 Jun 1870 | died After 1929 |
EmilyC | born Bef 2 Aug 1863 | died After 1911 |
Eric NC | ||
ErnestC | born 31 Jan 1877 | died After 1912 |
Ernest EdwardC | born 12 Aug 1885 | died 26 Nov 1936 |
Ernest FrederickC | born Jul-Sep 1904 | |
Ethel ClaraC | born Bef 20 Apr 1875 | died After 1925 |
FemaleC | born 8 May 1900 | died 8 May 1900 |
FemaleC | born Abt Apr 1874 | died Bef 20 Apr 1874 |
Florence GertrudeC | born Between Apr and Jun 1894 | died After 1911 |
Florence GertrudeC | born Apr-Jun 1876 | died Bef 18 Sep 1877 |
FrancesC | born 1 Dec 1854 | died Between Jul and Sep 1863 |
Francis HerbertC | born Jul-Sep 1874 | died Jan-Mar 1875 |
Frank FrostC | born 4 Oct 1884 | died After 1901 |
FrederickC | born Between Oct and Dec 1868 | died After 1914 |
FrederickC | born Between Apr and Jun 1849 | died 16 Jan 1913 |
FrederickC | born 1 Feb 1875 | died After 1922 |
FrederickC | ||
Frederick AlexanderC | born 14 May 1881 | died After 1927 |
Frederick JamesC | born Between Jan and Mar 1854 | died 12 Nov 1915 |
Frederick JohnC | born Between Jan and Mar 1904 | died Bef 19 Nov 1918 |
GeorgeC | born Bef 11 Aug 1816 | died 2 Jan 1865 |
GeorgeC | born Bef 6 May 1860 | died After 1911 |
George DealC | born 25 Feb 1876 | died After 1929 |
George EdwardC | born Between Oct and Dec 1887 | died After 1922 |
George HaroldC | born 13 Feb 1907 | died 1995 |
Gertrude FlorenceC | born 19 Aug 1901 | died Abt 1990 |
Hannah MariaC | born Between Jul and Sep 1849 | died 17 Feb 1908 |
HenryC | born Bef 10 Jul 1814 | died Bef 3 May 1815 |
Henry BickerstaffC | born Between Oct and Dec 1872 | died Bef 4 Oct 1883 |
Henry GeorgeC | born Bef 13 Jul 1845 | died 21 Feb 1898 |
Herbert GeorgeC | born 14 Apr 1883 | died 1944 |
Herbert WalterC | born Between Jul and Sep 1891 | died After 1916 |
Horace ArthurC | born Oct-Dec 1892 | died Bef 25 Feb 1893 |
Howard ArthurC | born Bef 4 Jun 1865 | died After 1891 |
Howard ArthurC | born Between Apr and Jun 1894 | died Between Apr and Jun 1896 |
JaneC | born 20 Sep 1879 | died After 1911 |
Jessie EdithC | born Between Jul and Sep 1880 | died After 1901 |
Jessie MayC | ||
Joan MaryC | born 19 Jun 1908 | died 1994 |
JohnC | ||
JuliaC | born 3 Jul 1873 | died After 1939 |
Julia ElizabethC | born Bef 18 Jul 1886 | died After 1901 |
KateC | born Oct-Dec 1868 | died Bef 13 Oct 1869 |
KateC | born 10 Sep 1879 | died Between 1960 and 1970 |
KateC | born Between Oct and Dec 1870 | died Bef 13 Oct 1871 |
KateC | born Bef 27 Aug 1882 | died 1960 |
KathleenC | born 19 Aug 1901 | died 2012 |
LeonardC | ||
Margaret LilyC | born Bef 3 Jul 1877 | died After 1901 |
Martha AnneC | born Bef 3 Oct 1841 | died After 1891 |
MaryC | born 23 Sep 1811 | died Bef 8 Aug 1888 |
MaryC | ||
Mary AnnC | ||
Muriel ElsieC | born 17 Oct 1889 | died After 1911 |
Olive FC | ||
OliverC | born Between Apr and Jun 1867 | died After 1871 |
SarahC | born Bef 1 Nov 1825 | died After 1850 |
SusannahC | born Bef 14 May 1843 | died Bef 14 Aug 1876 |
Taylor GeorgeC | born Bef 13 Jan 1833 | died Bef 17 Feb 1897 |
Taylor GeorgeC | born Between Jul and Sep 1854 | died 16 Nov 1905 |
WalterC | born 20 Feb 1871 | died 22 Jul 1927 |
WalterC | born 4 Nov 1862 | died Between Jul and Sep 1863 |
WalterC | ||
Walter HenryC | born Bef 6 Dec 1857 | died After 1911 |
Walter HenryC | born Between Apr and Jun 1889 | died Between Oct and Dec 1890 |
William | born Abt 1786 | died Bef 25 Jan 1861 |
WilliamC | born Bef 19 Jul 1812 | died Bef 15 Aug 1881 |
WilliamC | born Bef 20 Jul 1828 | died 10 Oct 1899 |
WilliamC | born 23 Oct 1808 | died Bef 1812 |
WilliamC | born Between Apr and Jun 1852 | died After 1911 |
WilliamC | born Bef 5 Oct 1862 | died Bef 22 Jul 1863 |
Winnifred MaryC |