Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GARNHAM | ||
FrederickS | born Abt 1860 | died After 1901 |
FrederickC | born Abt 1886 | died After 1901 |
WilliamS | born Abt 1872 | died After 1901 |
GEORGE | ||
Fanny FrancesS | born Abt 1878 | died After 1911 |
GIRLING | ||
SusannahS | died After 1765 | |
GREENARD | ||
AnnaC | born 1749 | |
BenjaminC | born 1763 | died 25 Aug 1840 |
CharlesC | born 4 Sep 1838 | died 18 Sep 1884 |
ElizabethC | born 1758 | died 5 Jan 1759 |
GeorgeC | born Bef 24 Apr 1709 | died 1 Sep 1788 |
GeorgeC | born 1746 | died Mar 1830 |
George | ||
GeorgeC | ||
HannahC | born 1755 | died 1824 |
HarrietC | born 1765 | died Unknown |
JamesC | born Mar 1751 | died Bef 22 Aug 1827 |
JohnC | born Bef 4 Nov 1744 | died Unknown |
LucyC | born 1761 | |
MarthaC | born 1760 | |
MaryC | born Bef 15 Nov 1789 | died Unknown |
MaryC | born 1752 | |
Mary AnneC | born 12 Aug 1835 | died Bef 13 Nov 1836 |
RebeccaC | born 1758 | died 5 Jan 1759 |
SusanC | born 1747 | |
WilliamC | born 1759 | died 15 Jan 1824 |
WilliamC | born Bef 27 Nov 1791 | died 31 May 1864 |
WilliamC | ||
GRIMWOOD | ||
AlfredC | born Bef 28 Sep 1878 | died Bef 19 Dec 1879 |
Alice ElizabethC | born 6 Jun 1910 | died Bef 16 Jul 1910 |
Alice SusannahC | born Between Oct and Dec 1862 | died After 1891 |
Annie ElizabethC | born Between Jan and Mar 1900 | died After 1911 |
Annie KathleenC | born 2 Aug 1897 | died After 1914 |
ArthurC | born Bef 26 Mar 1876 | died 16 Feb 1882 |
ArthurC | born Abt May 1871 | died 10 Nov 1871 |
Arthur RC | ||
Arthur WilliamC | born Between Jan and Mar 1893 | died After 1901 |
CharlesC | born Bef 31 Oct 1869 | died 5 Jul 1870 |
CharlesC | born Bef 17 Sep 1866 | died 10 Oct 1867 |
Charles IsaacC | born Between Jul and Sep 1897 | died 13 Aug 1917 |
Charles SidneyC | born Apr-Jun 1908 | died Apr-Jun 1909 |
CharlotteC | born Between Jan and Mar 1865 | died 5 Jul 1867 |
Douglas KennethC | ||
Eileen Constance MayC | ||
ErnestC | born 11 Apr 1898 | died 14 Apr 1898 |
Ernest JamesC | born 28 Apr 1899 | died 12 Aug 1916 |
GeorgeC | born 10 Apr 1830 | died Bef 26 May 1852 |
GeorgeC | born 27 Jun 1867 | died After 1911 |
GeorgeC | born 10 Jan 1897 | died 10 Jan 1897 |
George HenryC | born Bef 30 Aug 1891 | died 3 Jul 1916 |
Gladys ElvinaC | ||
Gordon Kenneth CharlesC | born 19 Apr 1899 | died 1970 |
Henry WilliamC | born Between Jan and Mar 1895 | died After 1911 |
Hilda AdaC | ||
Hilda MC | ||
Horace GC | born Between Jul and Sep 1919 | died 9 Oct 1943 |
Horace GeorgeC | born Between Apr and Jun 1894 | died After 1943 |
JakeC | ||
JamesC | born 28 Jul 1833 | died Bef 11 May 1834 |
James RedversC | born 16 Oct 1900 | died Between Jan and Mar 1901 |
KathleenC | born Ocy-Dec 1890 | died Jan-Mar 1891 |
LauraC | born Bef 26 Jan 1873 | died After 1901 |
Laura KathleenC | born Between Oct and Dec 1901 | died Unknown |
LucyC | born 1870 | died After 1881 |
Martha M.C | born Oct-Dec 1914 | |
May EthelC | ||
MichaelC | ||
MollyC | ||
PaulC | ||
PeterC | ||
Rebecca RosaC | ||
Robert EC | ||
Robert HenryC | born Between Jul and Sep 1895 | died After 1901 |
SusanC | born Bef 7 May 1826 | died Bef 4 Apr 1856 |
Violet GraceC | ||
WalterC | born Bef 31 Dec 1882 | died 14 Jan 1883 |
WilliamC | born Bef 4 May 1828 | died Between Jan and Mar 1901 |
WilliamC | born Mar 1896 | died Bef 23 Mar 1896 |
William CharlesC | born Bef 21 Apr 1861 | died After 1911 |
William CharlesC | born Between Jul and Sep 1892 | died After 1901 |
William GeorgeC | born 29 Nov 1868 | died After 1919 |
GUILES | ||
RachelS |