Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CHAPLIN | ||
CarolineC | born 23 Nov 1813 | died After 1838 |
CharlesC | born 22 Jun 1818 | died Bef 21 Jan 1889 |
DavidC | born 26 Feb 1828 | died Bef 8 Jan 1830 |
ElizaC | born 12 Sep 1809 | died After 1851 |
EllenC | born 4 Jul 1836 | died After 1841 |
EmilyC | born 5 Dec 1822 | died After 1841 |
GeorgeC | born 18 Sep 1820 | died After 1851 |
HarrietC | born 24 Oct 1811 | died After 1851 |
HenryC | born 16 Oct 1833 | died Bef 15 May 1835 |
JamesC | born 16 Jun 1831 | died After 1851 |
RichardC | born 1 Nov 1815 | died After 1851 |
RichardS | born Abt 1791 | died After 1851 |
ThomasC | born 31 Jan 1825 | died Bef 28 Dec 1825 |
Thomas FrederickC | born 8 Nov 1826 | died After 1841 |
CHRISTMAS | ||
Alfred GS | died After 1893 | |
CLARK | ||
JamesS | born Bef 1716 | died Unknown |
CLARKE | ||
Caroline EmmaS | born Abt 1871 | died After 1928 |
CharlesP | ||
HannahP | born Abt 1790 | died 18 Nov 1868 |
COBCROFT | ||
Maude FS | died After 1899 | |
COLE | ||
JamesP | ||
James WilliamS | born Abt 1865 | died After 1891 |
COLEMAN | ||
SarahS | born 1 Aug 1823 | died Bef 19 Aug 1851 |
WilliamP | born Bef 1810 | died After 1846 |
CONEY | ||
Emma CarolineS | born Abt 1858 | died After 1889 |
JamesP | ||
CRITCHLOW | ||
BernardP | ||
DoraS | born Abt 1882 | died 20 Oct 1911 |
CULPECK | ||
MaryP |