Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ABBOTT | ||
Herbert MS | died Aft 1923 | |
ADAMS | ||
EstherS | born 15 Dec 1890 | died 10 Aug 1973 |
Florence MaudS | born Abt 1885 | died Aft 1914 |
KateS | born Abt 1876 | died 1911 |
ALLEN | ||
Alice M.S | born May 1911 | died Aft 1939 |
AMBROSE | ||
AnnC | born Bef 24 May 1792 | died 1880 |
CharlotteC | born Bef 14 Nov 1790 | died 1830 |
JohnC | born Bef 2 Jun 1789 | died 1859 |
William DavisS | ||
ASHTON | ||
MarthaS | died Bef 13 Feb 1740 | |
ASTLE | ||
RuthS | born 22 Aug 1911 | died 2007 |
ATTERTON | ||
CharlesS | born Abt 1822 | died Aft 1858 |
MatthewP | ||
AUSTIN | ||
GeorgeS | born Abt 1880 | died Aft 1916 |
George JesseP |