Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PALMER | ||
Annie GraceS | born Abt 1875 | died After 1911 |
PARKER | ||
GeorgeP | born Bef 1805 | died After 1848 |
JaneS | born Bef 30 Aug 1818 | died Bef 18 Jun 1883 |
PEARL | ||
Mary AnnS | born Abt 1808 | died Bef 11 Apr 1883 |
PEARSON | ||
StephenS | died After 1918 | |
PERCY | ||
EmilyS | born Abt 1883 | died After 1911 |
PHILLIPS | ||
Annie ES | born Abt 1887 | died After 1911 |
PIPE | ||
WilliamS | died After 1904 | |
PITTUCK | ||
JohnP | ||
Mary AnnS | born Abt 1818 | died Bef 10 May 1857 |
POWLING | ||
JamesC | born Abt 1840 | died After 1851 |
John PercyC | born Abt 1842 | died After 1901 |
SarahP | ||
PRATT | ||
Gertrude SelinaS | born Abt 1868 | died After 1911 |
PRENTICE | ||
ElizabethP | ||
JamesP | born Abt 1785 | died 1859 |
LeviS | born Abt 1822 | died After 1881 |
MaryS | born Bef 8 Oct 1815 | died Bef 25 Jul 1888 |
PRYKE | ||
JohnS | born Abt 1779 | died Bef 20 Aug 1856 |
PUNG | ||
ElizaC | born Abt Oct 1870 | died After 1891 |
HenryS | born Abt 1822 | died 1893 |
JamesS | born Bef 10 Jul 1814 | died After 1881 |
MaryS | born Bef 18 Oct 1811 | died Bef 29 Sep 1852 |
ThomasP | ||
WilliamP |