Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SALTHOUSE | ||
RobertS | ||
SAUNDERS | ||
AmeliaP | ||
SCARFE | ||
WilliamP | born Bef 1808 | |
SCARFF | ||
BetseyS,C | born Abt Aug 1860 | died After 1911 |
HenryC | born Abt 1856 | died After 1871 |
JamesC | born Abt 1869 | died After 1871 |
JohnS,P | born Abt 1823 | died After 1888 |
JohnC | born Abt 1857 | died After 1871 |
MariaC | born Abt 1858 | died After 1861 |
Mary AnnC | born Abt 1863 | died After 1871 |
RobertC | born Abt 1849 | died After 1871 |
SamuelC | born Abt 1866 | died After 1871 |
WilliamC | born Abt 1847 | died After 1861 |
SEELEY | ||
Alfred CharlesS | born Abt 1874 | died After 1901 |
SEGGER | ||
WillS | ||
SHEPHERD | ||
CarolineS | born Abt 1816 | died Between Oct and Dec 1903 |
SamuelP | born Bef 1800 | died After 1846 |
SIBBONS | ||
Emily JaneS | born Bef 16 Sep 1849 | died 30 Mar 1918 |
JohnP | ||
SMITH | ||
EdithC | born Abt 1868 | died Unknown |
ElizaC | born Abt 1896 | |
ElizabethC | born 1872 | died Unknown |
Ernest EC | born Abt Aug 1880 | died Unknown |
GeorgeC | born 1866 | died Unknown |
HenryS | born Abt 1881 | died After 1901 |
HenryC | ||
JacobP | ||
JaneC | born 1869 | died Unknown |
JohnP | ||
LouisaS | ||
MaryS | born Abt 1808 | died Bef 14 Jan 1891 |
StephenC | born 1876 | died Unknown |
ThomasC | born 1870 | died Unknown |
WalterS | born 11 Dec 1844 | died After 1911 |
WalterC | born 1867 | died Unknown |
WilliamS | born Abt 1860 | died After 1891 |
SNELL | ||
JamesS | born Abt 1852 | died After 1891 |
SOUTHEY | ||
Susanna ArgentS | born Abt 1867 | died After 1935 |
SOUTHGATE | ||
ElizabethS | born Abt 1842 | died Between Apr and Jun 1907 |
SQUIRRELL | ||
EmmaS | born Abt 1849 | died After 1901 |
JohnP | ||
MaryP,P | born Abt Jun 1828 | died After 1881 |
Mary JaneS | born 3 Nov 1883 | died 1977 |
STAFFORD | ||
EdithS | died After 1929 | |
STIFF | ||
DinahS | born 14 Oct 1795 | died Bef 8 Jul 1855 |
WilliamP | born Bef 16 Jan 1773 | died After 1808 |
STOCKING | ||
JohnS | born Abt 1831 | died After 1881 |
STOREY | ||
JosephS | ||
STUDD | ||
Frederick JamesS | born Abt 1865 | died After 1891 |
GeorgeP | ||
Mary AnnS | born Between Jun and Sep 1867 | died After 1911 |
Walter JC | born Abt 1887 | died After 1891 |
STURGEON | ||
JohnS | ||
SUMMERS | ||
SamuelS | born Bef 1781 | died Bef 19 Jun 1844 |
SarahS,P,P | born Abt 1777 | died Bef 3 Aug 1862 |
SWARBRICK | ||
FannyS | born Abt 1861 | died Between Jul and Sep 1909 |
WilliamP |