Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HALIDAY | ||
EdwardP | ||
Maurice LeslieS | born Abt 1907 | died After 1931 |
HALL | ||
Amelia Eliza AnnS,P | born Abt 1876 | died After 1901 |
Emily AnneS | born 20 Feb 1840 | died 25 Apr 1920 |
GeorgeP | ||
HANSEN | ||
Rita JoannaS | died After 1913 | |
HARBOUR | ||
FrancesS | born Abt 1874 | died 24 Oct 1941 |
HARRIS | ||
Florence Margaretta Adeline ChristineS | born Abt 1882 | died Oct-Dec 1940 |
Herbert HP | ||
HARTLEY | ||
JaneS | born Abt 1821 | died 3 Oct 1868 |
HARVEY | ||
Walter GeorgeS | ||
HAYWARD | ||
WilliamS | born Bef 1853 | died After 1869 |
HENDERSON | ||
GeorgeS | ||
HEYDINGER | ||
Frederick Charles HamiltonS | died After 1914 | |
HILL | ||
?S | ||
David Charles JesseS | ||
Elizabeth RosaS | born Abt 1813 | died 24 Jan 1899 |
HILLS | ||
ThomasS | born Abt 1818 | died After 1836 |
ThomasC | born Abt 1836 | died After 1841 |
HOAD | ||
Edward FrederickS | born 28 Sep 1905 | died 1975 |
HORNSLEY | ||
JoannaS | born Bef 1753 | died After 1804 |
HOWARD | ||
HannahP | ||
Muriel EvelynS | died After 1943 | |
HOWLAND | ||
Daisy MayS | born Abt 1893 | died After 1916 |
ThomasP | ||
HUGHES | ||
AlexanderS | born Abt 1851 | died After 1881 |
HULL | ||
Amelia AugustaS | born Abt 1878 | died After 1912 |
HUMPHREY | ||
WilliamS | died After 1856 | |
HUMPHREYS | ||
JamesS | born Abt 1858 | died After 1881 |
MillisonS | born 10 Mar 1834 | died After 1871 |
WilliamP |