Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FAGG | ||
EmilyS | born Abt 1863 | died 26 Sep 1927 |
FALCONER | ||
JohnS | died Bef 1851 | |
FARNWORTH | ||
Frederick AugustusS | born Bef 1880 | died After 1896 |
FARROW | ||
Maria AnnaS | born Abt 1822 | died 19 Oct 1845 |
FARTHING | ||
NellieS | born Abt 1882 | died After 1911 |
FAYERS | ||
HarrietS | born Abt 1804 | died 23 Jan 1854 |
FENN | ||
ElizabethS | born Abt 1794 | died 25 Dec 1866 |
MaryS | born Bef 7 Jul 1783 | died Bef 7 Jul 1865 |
RobertP,P | ||
FEWELL | ||
JohnS | born Abt 1822 | died After 1856 |
FINCH | ||
Emily ElizabethS | born Abt 1880 | died After 1931 |
Frederick RichardS | born Abt 1900 | died After 1921 |
FINDLATER | ||
RobertS | born Abt 1875 | died After 1901 |
FLICK | ||
Golden GrimwadeC | born 19 Jul 1864 | died Between Oct and Dec 1896 |
MatildaS | born Abt 1833 | died Bef 11 Dec 1870 |
FOLLEY | ||
James GeorgeP | died After 1870 | |
William GouldS | born Bef 1850 | died After 1870 |
FRANCES | ||
Thomas RicherC | died After 1879 | |
FRANCIS | ||
ThomasS | born Unknown | died After 1826 |
FRENCH | ||
Mary AliceS | born Abt 1878 | died After 1915 |
FREYBERG | ||
HerbertS | born Abt 1855 | died After 1934 |
FRYATT | ||
EmilyS | born Abt 1864 | died After 1911 |
FULCHER | ||
ArthurC | ||
Arthur ThomasS | born Abt 1887 | died After 1914 |
BettyC |