Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SABERTON | ||
JamesP | ||
JohnS | born Bef 22 Feb 1857 | died After 1911 |
SHAW | ||
William LowS | born Abt 1871 | died After 1912 |
SHERMAN | ||
AnnaS | died After 1914 | |
SIDWELL | ||
ElizabethS | born 9 Jun 1871 | died After 1939 |
SIMMONS | ||
DunhamP | ||
SKEETS | ||
CharlesS | born Abt 1856 | died After 1881 |
SMITH | ||
Albert H RS | died After 1933 | |
FrancisP | ||
Hannah MariaS | born Abt 1857 | died Bef 7 Nov 1928 |
SarahS | born Abt 1845 | died After 1911 |
SOUTHWELL | ||
MaryP | born Bef 1759 | died After 1782 |
SPRINGSTEAD | ||
Letitia MatildaS | born 3 Mar 1840 | died 22 Jan 1903 |
STAFFORD | ||
Florence Rose Ida MayS | born Abt 1888 | died After 1914 |
STENNETT | ||
John ThomasS | born Abt 1862 | died After 1891 |
STEPHEN | ||
Hilda MaryS | born 1890 | died 1983 |
SUSAN | ||
UnknownP |