Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BANN | ||
Sarah AliceS | born Abt 1840 | died Bef 3 Dec 1898 |
WilliamP | died Bef 1881 | |
BEARD | ||
HannahS | ||
BELLAMY | ||
John LS | born 1831 | died 1900 |
BENT | ||
RobertS | born Bef 1835 | died After 1856 |
BEVINS | ||
Annie ElizabethS | ||
BISHOP | ||
Mary AnnS | born Abt 1841 | died After 1911 |
BLISS | ||
JamesS | died 1883 | |
BRAMER | ||
SarahS | born Abt 1805 | died Bef 7 Sep 1873 |
BREESON | ||
MargaretS | born Abt 1801 | died Bef 27 May 1881 |
BREWER | ||
JohnS | died After 1895 | |
BRODRICK | ||
MayS | born Abt 1888 | died After 1911 |
BROWN | ||
JaneP |