Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BAILEY | ||
MatthewS | died After 1918 | |
BARBER | ||
ElizabethS | died After 1915 | |
BARTON | ||
ArthurC | ||
CharlesC | ||
Earnest JamesC | ||
Fredrick ThomasS | born 24 Jan 1872 | died 27 Jul 1971 |
GeorgeC | ||
HenryP | ||
Rose EvelineC | born Abt 1898 | died 16 Jun 1980 |
BATE | ||
Elizabeth AnnS | born Abt 1863 | died After 1911 |
BECKET | ||
JohnP | ||
BECKETT | ||
SarahS | born Bef 25 Mar 1804 | died 28 Feb 1842 |
BETTS | ||
MariaP | ||
BINNS | ||
MarthaP | born 1788 | died Unknown |
BLACKMORE | ||
Alfred JohnP | ||
Emma Amelia AnnS | born Abt 1868 | died 1950 |
BLECK | ||
Edward JamesC | born 10 May 1937 | died 3 Jan 1960 |
Edward JohnC | born 9 May 1915 | died Dec 1989 |
Mary ElizabethC | ||
William JacobC | born 13 May 1909 | died 23 Jan 1968 |
BLEK | ||
Eino Jakob EdvardS | born 17 Nov 1881 | died 27 Mar 1930 |
BLOOMFIELD | ||
BetsyP | ||
BOARDMAN | ||
MarthaS | born 24 Mar 1852 | died 6 Feb 1903 |
BONNETT | ||
Jane ElizabethS | born Abt 1877 | died 1971 |
BOWERS | ||
MaryS | born Bef 9 Dec 1798 | died Bef 8 Jan 1846 |
WilliamP | ||
BOYDEN | ||
Elizabeth ChisnallS | born Abt 1876 | died After 1911 |
GeorgeP | ||
BRADSTREET | ||
GeorgeS | born Bef 1845 | died After 1866 |
BUCKLEDEE | ||
ElizaS | born Bef 18 Mar 1838 | died After 1911 |
John EmmenyC | born Bef 29 Jun 1856 | died After 1871 |
RobertP | born Bef 1820 | died After 1838 |
BULLOUGH | ||
ElizabethS | born Abt 1831 | died 12 Jun 1878 |
BURCH | ||
JohnS | born Abt 1845 | died After 1881 |
BURGESS | ||
Susannah MaryS | born Abt 1858 | died After 1911 |
BURKIN | ||
Alfred JamesP | ||
Emma Elizabeth LouiseS | born 5 Dec 1882 | died 7 Feb 1952 |
BURMAN | ||
ElizaS | born Abt 1846 | died Between Oct and Dec 1906 |
RichardP | born Bef 1830 | |
BUTCHER | ||
AliceS | born Abt 1856 | died Between Oct and Dec 1885 |
JohnP |