Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DAWSON | ||
SarahS | born Abt 1852 | died 11 Apr 1910 |
DEAN | ||
ChristopherC | ||
ThomasS | ||
DEATH | ||
FrancesP | ||
DIXON | ||
Florence WrightS | born Abt 1880 | died Between Jul and Sep 1902 |
DOWSING | ||
Alfred CharlesC | born Bef 19 Sep 1861 | died Unknown |
George AblettC | born Bef 9 Apr 1852 | died Unknown |
John EdwardC | born Bef 8 Sep 1857 | died After 1861 |
John ThomasC | born Bef 30 Aug 1851 | died Unknown |
LydiaC | born Bef 11 May 1856 | died Unknown |
Walter GrimwoodC | born Bef 11 May 1856 | died Unknown |
WilliamS | died After 1861 | |
William RogersC | born Bef 27 Sep 1849 | died After 1851 |
DRIVER | ||
EmmaS | born Bef 29 Apr 1838 | died Bef 19 Jan 1878 |
ThomasP |