Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KIMBLEY | ||
Alexander OakleyC | born 12 Apr 1892 | died Unknown |
BerylC | ||
DorothyC | ||
Effie MaudC | born 25 Feb 1894 | died Unknown |
Isaac FosterC | born 25 Sep 1889 | died Unknown |
Isaac RichardS | born 12 Jan 1867 | died Unknown |
Mabel ElizaC | born 17 Feb 1896 | died Unknown |
RegettaC | ||
RolandC | born 25 Oct 1898 | died Unknown |
KING | ||
Elizabeth EllenS | born 31 Oct 1876 | died After 1939 |
JamesP | ||
PheobeS | born 2 Jun 1811 | died 12 Aug 1879 |
KIRK | ||
Elizabeth StellaS | born Abt 1895 | died Unknown |
IsobelS | born Abt 1876 | died 10 Jun 1944 |
KNIGHT | ||
Arthur J.S | born Abt 1887 | died 1966 |
Elsie MaryC |