Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DAVIDSON | ||
IsabelS | born 20 Feb 1901 | died Unknown |
DAVIS | ||
Constance RoseC | born 1903 | died 1997 |
FrederickC | ||
FrederickS | born Abt 1866 | died After 1944 |
Ralph BrookmanC | born 1902 | died 1974 |
WinifredC | ||
DICKINSON | ||
WilliamS | born Abt 1870 | died After 1921 |
DICKSON | ||
Alfred AlexanderC | born 21 Oct 1900 | died Unknown |
Charles AlfredS | born 9 Feb 1871 | died Unknown |
Cyril WilliamC | born 20 May 1896 | died Unknown |
DIXON | ||
John RamseyS | born 1900 | died 1974 |
DORLING | ||
ElizabethS | born 1811 | died Bef 15 Jan 1895 |
ThomasP |