Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MALLETT | ||
LillianS | born Abt 1893 | died After 1922 |
MANNING | ||
SusanP | born Bef 24 Oct 1830 | died Bef 22 Jan 1872 |
MARSHALL | ||
Emma LouisaS | born 6 Jun 1869 | died 1948 |
MARTIN | ||
Sarah AnnS | born Abt 1877 | died 1 Aug 1956 |
MASON | ||
FlorenceS | born 1901 | died 1987 |
MCMAHON | ||
Bridget TeresaS | born Abt 1870 | died 1935 |
MILLER | ||
Charles Albert AlfredS | born Abt 1876 | died Unknown |
Ruby May LillianC | ||
MOORE | ||
FrancisP | ||
FrancisS | born Abt 1836 | died 1871-1881 |
MORDUE | ||
JaneS | born Abt Jan 1851 | died After 1901 |
MURKIN | ||
AnnP |