Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MANDY | ||
Henry StricklandC | born After 1838 | died Unknown |
WilliamS | born Bef 1818 | died After 1839 |
WilliamC | born Abt 1839 | died After 1841 |
MANTLE | ||
Annie Amy HC | born 27 Jun 1854 | died Unknown |
CharlesC | born May 1814 | died 28 Apr 1816 |
Elizabeth BetsyC | born Bef 22 Jul 1799 | died 11 Jan 1872 |
EmmaC | born Bef 13 Oct 1805 | died Bef 15 Oct 1870 |
Lydia MariaC | born Bef 15 Apr 1813 | died 2 Feb 1815 |
Mary AnnC | born Bef 8 Mar 1801 | died 30 Jul 1873 |
SusannahC | born Bef 30 Sep 1803 | died After 1823 |
WilliamP | ||
WilliamS | born Jan 1767 | died 28 Apr 1831 |
William GrimwoodC | born 7 Apr 1809 | died 25 May 1881 |
MARKHAM | ||
AnnS | died Bef 17 May 1796 | |
MASON | ||
Mary AS | born Abt 1867 | died 9 May 1911 |
MCGUIGAN | ||
Lawrence Herbert SidneyC | ||
Robert ThomasS | died After 1918 | |
MEARS | ||
Edward GrimwoodC | born Jan-Mar 1869 | |
Isobella Emma SalomeC | born Apr-Jun 1862 | |
WilliamS | born Abt 1840 | died After 1881 |
MEASURES | ||
ElizabethS | born Bef 26 Dec 1770 | died After 1806 |
JohnP | ||
MOBBS | ||
Alice MayC | born Between Jul and Sep 1897 | died After 1901 |
FrederickS | born Abt 1871 | died After 1901 |
MURDOCK | ||
SarahP |