Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SAUNDERS | ||
Amelia MC | born Abt 1849 | died After 1861 |
Arabella SC | born Abt 1846 | |
JohnP | ||
RobertS | born Abt 1803 | died After 1861 |
SAWYER | ||
JohnP | ||
MargaretS | born Bef 28 Feb 1783 | died Between Jan and Mar 1857 |
SCOTT | ||
SarahS | born Abt 1845 | died 17 Apr 1866 |
ThomasP | ||
SEAMAN | ||
JonathanS | died After 1823 | |
SHARMAN | ||
AlfredS | born Bef 17 Mar 1833 | died After 1861 |
EdwardC | born Bef 24 Jun 1858 | died Bef 26 Jun 1858 |
Harriet BetsyC | born Bef 11 Dec 1859 | died Unknown |
OffleyP | ||
Sarah LouisaC | born Bef 10 Dec 1871 | died Unknown |
William AlfredC | born Oct-Dec 1856 | died Bef 10 Apr 1875 |
SHARP | ||
NicholasS | born Abt 1820 | died After 1861 |
SHELDRAKE | ||
ElizabethP | ||
JamesS | born Abt 1832 | died After 1891 |
SMITH | ||
ElizabethP | ||
ElizabethS | born Abt 1811 | died Bef 9 Jan 1852 |
STICKLAND | ||
RobertS | born Abt 1809 | died After 1851 |
STRINGER | ||
MaryP |