Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
—?— | ||
UnknownS | ||
UnknownS | ||
UnknownS | ||
AliceS | born Abt 1869 | died 7 Dec 1940 |
Alice MaryS | died After 1926 | |
ElizaS | born 1859 | died After 1881 |
ElizaP | born Abt 1837 | died After 1881 |
ElizabethS | born Bef 1790 | died After 1805 |
ElizabethS | born Bef 1603 | died After 1640 |
ElizabethP | born Bef 1835 | died After 1850 |
ElizabethP | died After 1881 | |
EmmaS | born Abt 1905 | died Bef 2000 |
HarrietP | born Bef 1842 | died After 1857 |
JaneP | died After 1823 | |
JuliaS | ||
MargaretS | died Bef 14 Apr 1717 | |
MarthaP | born Abt 1825 | died After 1891 |
MaryP | born Abt 1747 | died Bef 7 Apr 1822 |
MaryP | born Bef 1630 | died Unknown |
MaryP | born Abt 1800 | died After 1881 |
Mary AnnP | ||
MollyS | ||
Nancy JaneS | ||
SarahP | born Bef 1800 | died After 1815 |
SarahP | born Bef 1810 | died After 1824 |
SarahP | ||
SarahS | died Between 1819 and 1844 | |
SarahS | born Abt 1794 | died After 1841 |
Sarah AnnS | born Abt 1839 | died After 1881 |
SophiaP | ||
VioletP |