Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WALLER | ||
CharlesS | born 31 Jan 1891 | died 27 Jan 1937 |
WALSH | ||
Mary A.S | born Abt 1850 | died Between Apr and Jun 1882 |
WALTON | ||
EvelynS | born 26 Mar 1904 | died 25 Jul 1971 |
WARD | ||
AnnS | born Bef 1750 | died After 1769 |
GeorgeS | died After 1803 | |
MarthaP | ||
MickS | ||
WARNER | ||
JosephP | ||
Mary ElizaS | born Abt 1851 | died After 1911 |
WARREN | ||
JamesP | died After 1849 | |
LouisaS | born Abt 1870 | died After 1911 |
Matilda AnnS | born Bef 2 Jul 1837 | died Bef 20 Jun 1897 |
Sidney WalterS | born 8 Nov 1905 | died 7 Feb 1990 |
WilliamP | ||
WATLING | ||
CharlesS | born Abt 1820 | died Bef 28 May 1856 |
John ThomasC | born Bef 14 Feb 1864 | died Unknown |
RobertP | ||
WATSON | ||
HaroldS | born 4 Mar 1893 | died 16 Oct 1965 |
HarriettS | born Abt 1854 | died 1 Mar 1929 |
WAY | ||
JohnP | ||
WalterS | born Abt 1844 | died 1871-1891 |
WEAVER | ||
Violet MaudS | died After 1918 | |
WEBSTER | ||
GladysS | ||
WELHAM | ||
JamesP | ||
JohnS | born Bef 11 May 1845 | died After 1881 |
WELLS | ||
FrankP | ||
Gertrude MabelS | born Abt 1881 | died After 1919 |
WELSH | ||
AnnieS | born Abt 1852 | died Bef 6 Jan 1898 |
WEST | ||
JohnP | ||
John ArthurS | born Bef 1876 | died After 1901 |
WHITE | ||
Annie EdithS | ||
MinnieS | born Abt 1875 | died After 1911 |
WHITEHEAD | ||
LauraP | ||
WHITMAN | ||
ElizabethS | died After 1792 | |
WHITTAKER | ||
GeorgeS | ||
WHYBREW | ||
Ann ElizaS | born Abt 1825 | died Bef 3 Nov 1896 |
JohnP | ||
WICK | ||
HarryS | born Abt 1895 | died After 1919 |
WILCH | ||
Charles WilliamS | born Cir 1844 | died After 1891 |
WILD | ||
MaryS | ||
WILDEN | ||
ElizabethS | born Bef 28 Aug 1859 | died Bef 21 Feb 1883 |
Hannah ClementineS | born Bef 5 Oct 1873 | died 29 Jul 1964 |
RobertP | ||
WILDING | ||
Robert JohnS | born Abt 1867 | died After 1891 |
Robert JohnP | ||
WILLIS | ||
Herbert EdwardS | died After 1931 | |
WILSHER | ||
Cyril HubertS | died After 1927 | |
WILSON | ||
Richard DavidS | ||
Susan A.S | born Bef 1821 | died After 1841 |
WITHERICK | ||
RichardS,S | died After 1806 | |
WOLLARD | ||
Iris KathleenS | ||
WOODS | ||
GraceS | born Bef 1623 | died After 1642 |
WORTH | ||
MarthaS | died Bef 19 Nov 1809 | |
WRIGHT | ||
ElizaS | born Abt 1853 | died After 1911 |
JamesP | ||
Sydney Richard ErnestS |