Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GARDENER | ||
Albert EdwardC | born Bef 3 Jul 1864 | died Unknown |
ErnestC | born Bef 4 Aug 1867 | died Unknown |
Frederic ThomasS | born Abt 1838 | died After 1891 |
Frederick ThomasC | born Bef 2 Sep 1860 | died Unknown |
GeorgeP | ||
Jane GraceC | born Bef 4 Aug 1867 | died Unknown |
JohnS | born Bef 1835 | died After 1904 |
Mary Ann EmilyC | born Bef 5 Apr 1863 | died Unknown |
SusannaS | born Bef 1757 | died After 1778 |
GARDNER | ||
ElizabethS | born Abt 1828 | died Bef 11 Sep 1879 |
GARNHAM | ||
ElizaS | born Abt 1813 | died Between Jan and Mar 1875 |
JohnP | ||
GARROD | ||
DavidP,P | born Abt 1830 | died After 1881 |
WalterS | born Abt 1863 | died After 1901 |
GAYWOOD | ||
Mary AnnS | born 2 Nov 1817 | died Between Oct and Dec 1893 |
WilliamP | ||
GEORGE | ||
ErnestS | ||
GILBERT | ||
ElizabethS | died After 1911 | |
GILCHRIST | ||
WilliamS | died Between 1893 and 1901 | |
GILLETT | ||
HenryS | born Abt 1854 | died After 1891 |
GINN | ||
MaryS | born Bef 1763 | died 1785-1792 |
GLADWELL | ||
CharlotteS | born Abt 1828 | died 29 May 1892 |
RobertS | born Abt 1842 | died After 1869 |
WilliamS | born Abt 1815 | died After 1841 |
WilliqamP | ||
GLEAD | ||
MaryS | born Bef 1703 | died Bef 22 Feb 1719 |
GLENISTER | ||
GeorgeP | ||
George ThomasS | born 24 Jul 1847 | died 5 Jun 1908 |
GODBOLD | ||
Alice Maud VictoriaS | born Abt 1883 | died After 1911 |
GOODCHILD | ||
JamesP | ||
SamuelS | born Bef 1831 | died Between 1852 and 1856 |
GOYMER | ||
Mary AnnS | born Abt 1866 | died After 1901 |
GRANT | ||
Daisy AmeliaS | born Abt 1888 | died After 1911 |
GREEN | ||
AaronC | born Bef 21 Jul 1839 | died After 1881 |
AnnS,P | born Bef 1684 | died Bef 26 Mar 1746 |
EleanorC | born Bef 5 Jul 1874 | died After 1881 |
Ellen JaneC | born Bef 4 May 1873 | died After 1881 |
EmmaC | born Abt 1875 | died After 1881 |
FredC | born Bef 4 Jun 1871 | died After 1881 |
GeorgeC | born Bef 28 Jun 1829 | died After 1881 |
GeorgeC | born Bef 7 Mar 1869 | died After 1881 |
Gertrude EC | born Abt Aug 1880 | died After 1881 |
HenryC | born Bef 13 Apr 1828 | died Unknown |
JohnS | born 29 Aug 1893 | died 11 Dec 1951 |
John SamuelC | born Bef 4 Aug 1867 | died After 1881 |
LucyP | ||
MaryC | born Abt 1878 | died After 1881 |
Mary AnnC | born Bef 10 Jun 1834 | died Bef 12 Jun 1834 |
Mary AnnC | born Bef 5 Mar 1871 | died After 1881 |
MosesC | born Bef 23 Sep 1842 | died Bef 11 May 1843 |
MosesC | born Bef 12 May 1844 | died After 1881 |
RobertS | born Abt 1806 | died Between 1871 and 1881 |
RobertC | born Bef 12 May 1836 | died Bef 27 Jul 1836 |
RobertC | born Abt 1867 | died After 1881 |
WilliamC | born Bef 18 May 1835 | died Unknown |
GREY | ||
Christine IsobelS | born Abt 1888 | died After 1915 |
GRIFFITHS | ||
William FrederickS | born Abt 1882 | died Bef 1911 |
William JamesC | born Abt 1909 | died After 1911 |
GRIMWADE | ||
AlfredC | ||
AliceC | born Bef 6 Jun 1742 | died Unknown |
AliceC | born Bef 5 Sep 1619 | died Bef 24 Sep 1643 |
BenjaminC | born Bef 10 Apr 1803 | |
CharlesC | born Bef 3 Sep 1751 | died Bef 14 Mar 1760 |
CharlotteC | born Bef 19 Dec 1790 | died Unknown |
CorneliusC | born Bef 4 Sep 1597 | died Unknown |
CorneliusC | born Bef 7 Aug 1633 | died Unknown |
Edith MaryC | ||
EdmundC | born Bef 9 Dec 1610 | died Bef 29 Mar 1659 |
EdmundC | born Bef 29 Dec 1672 | died Bef 15 Mar 1683 |
EdmundC | born Bef 6 Jan 1697 | died Unknown |
EdmundC | born Bef 4 May 1570 | died Bef 2 Jan 1636 |
EdmundC | born Bef 9 Nov 1684 | |
EdwardC | born Bef 10 Jan 1619 | died Unknown |
EleanorC | born Between Jul and Sep 1842 | died After 1861 |
ElizabethC | born Bef 2 Dec 1782 | died Bef 16 Sep 1858 |
ElizabethC | born Bef 24 May 1795 | died Unknown |
ElizabethC | born Bef 6 Oct 1793 | died Bef 28 Apr 1794 |
ElizabethC | born Bef 3 Mar 1769 | died Unknown |
ElizabethC | born Bef 2 Apr 1626 | died Unknown |
EmilyC | born Bef 29 Oct 1854 | died Bef 12 Nov 1854 |
GiffyC | born Bef 8 Jan 1786 | died After 1803 |
GraceC | born Bef 28 Feb 1747 | died Bef 11 Jun 1786 |
HarrietC | born Abt 1823 | died After 1851 |
HelenC | ||
JamesC | born 5 Mar 1906 | died 1983 |
JobC | born Bef 11 Apr 1642 | died Bef 1 Apr 1718 |
JobC | born Bef 16 Feb 1613 | died Unknown |
JohnC | born Bef 10 Sep 1648 | died Bef 1655 |
JohnC | born Bef 14 Nov 1714 | died Bef 1 Apr 1789 |
JohnC | born Bef 25 May 1740 | died Bef 2 Jan 1809 |
JohnC | born Bef 6 Mar 1606 | died Bef 22 Jul 1622 |
JohnC | born Bef 18 Mar 1640 | died Unknown |
JohnC | born Bef 13 Jan 1576 | died Unknown |
JohnC | born Bef 25 Dec 1791 | died After 1841 |
JohnC | born Bef 18 Jul 1756 | |
JohnC | born Bef 10 Feb 1779 | |
JohnC | born Bef 1 Jan 1815 | died Bef 21 Aug 1874 |
JonothanC | born Bef 14 Oct 1703 | |
JosephC | born Bef 25 Jul 1793 | died Bef 28 Jul 1793 |
JosephC | born Bef 8 Jun 1794 | died After 1861 |
JudithC | born Bef 6 Mar 1617 | died Unknown |
Kathleen MurielC | ||
MargaretC | born Bef 26 Oct 1595 | died Bef 28 Oct 1595 |
MargaretC | born Bef 4 Oct 1627 | died Bef 10 Feb 1629 |
MargaretC | born Bef 8 Sep 1572 | died Unknown |
MargaretC | born Bef 17 Feb 1701 | |
MarthaC | born Bef 21 Nov 1782 | died After 1812 |
MaryC | born Bef 31 Jan 1676 | died Bef 24 Aug 1679 |
MaryC | born Bef 6 Aug 1608 | died Unknown |
MaryC | born Bef 31 Aug 1631 | died Unknown |
MaryC | born Bef 19 Nov 1775 | died Unknown |
MathiusC | born Abt 1770 | died Bef 30 Oct 1800 |
PhoebeC | born Bef 25 Dec 1791 | died Between Oct and Dec 1874 |
PhoebeC | born Bef 27 Aug 1769 | |
RichardC | born Bef 11 Aug 1780 | died Bef 13 Jan 1782 |
Richard WoodgetC | born Between Jul and Sep 1910 | died 28 Mar 1928 |
RobertC | born Bef 8 Jan 1604 | died Unknown |
RobertC | born Bef 1 Feb 1636 | died Unknown |
RobertC | born 16 Oct 1897 | died 8 Oct 1916 |
RobertC | born Bef 14 Feb 1790 | died Bef 7 Sep 1790 |
RobertC | born Bef 14 Aug 1791 | died Bef 30 Jun 1797 |
Robert JosephC | born Abt 1876 | died 23 Feb 1930 |
RoseC | born Bef 7 Jan 1738 | died Bef 31 Mar 1739 |
RoseC | born Bef 7 Apr 1746 | died Unknown |
RoseC | born Bef 5 May 1782 | died After 1799 |
RosieC | born 26 Aug 1904 | died 1997 |
SamuelC | born Bef 22 Jan 1753 | died Bef 22 Nov 1816 |
SamuelC | born Bef 7 Jan 1747 | |
SarahC | born Bef 14 Mar 1759 | died After 1789 |
Sarah ElizabethC | born 2 May 1903 | died 1980 |
ThomasC | born Bef 10 Dec 1645 | died Unknown |
ThomasC | born Bef 1 Oct 1779 | died Bef 4 Dec 1779 |
ThomasC | born Bef 25 Dec 1787 | died Unknown |
ThomasC | born Bef 5 Apr 1691 | died After 1714 |
ThomasC | born Bef 4 Sep 1571 | died Bef 21 Jan 1652 |
ThomasC | born Bef 5 Sep 1596 | died Bef 18 Oct 1596 |
ThomasC | born Bef 6 Apr 1600 | died Bef 22 Mar 1659 |
ThomasC | born Bef 24 Jun 1629 | died Bef 27 Nov 1633 |
ThomasC | born Bef 3 Mar 1638 | died Unknown |
ThomasC | born Bef 8 May 1567 | died Bef 1570 |
ThomasC | born Between Apr and Jun 1908 | died After 1911 |
ThomasC | born Bef 30 Sep 1744 | died Unknown |
WalterC | born Bef 22 Nov 1898 | died After 1911 |
William | born Abt 1535 | died Bef 25 Mar 1594 |
WilliamC | born Abt 1562 | died Bef 29 Apr 1636 |
WilliamC | born Bef 7 Jan 1750 | died Bef 31 May 1796 |
WilliamC | born Bef 1 Jan 1790 | died 25 Jan 1852 |
WilliamC | born Bef 1 Oct 1779 | died Bef 25 Dec 1779 |
WilliamC | born Bef 7 Mar 1635 | died Bef 7 Mar 1635 |
WilliamC | born 18 Dec 1875 | died 10 Sep 1956 |
WilliamC | born Bef 28 Aug 1901 | died After 1927 |
WilliamC | born Abt 1874 | died 23 Mar 1874 |
WilliamC | born Bef 30 May 1602 | died Bef 3 Jan 1663 |
WilliamC | born Bef 23 Mar 1774 | |
William AC | ||
ZachariasC | born Bef 19 Aug 1784 | |
GRIMWOOD | ||
AbrahamC | born Bef 9 May 1822 | died 13 Sep 1824 |
AbrahamC | born Bef 10 Mar 1751 | died Bef 16 Jan 1806 |
AbrahamC | born 8 Nov 1789 | died Unknown |
AdaC | born 19 Feb 1866 | died After 1901 |
AdaC | born Bef 11 Oct 1846 | died After 1911 |
AdaC | born Bef 26 Oct 1884 | died After 1901 |
AdaC | born 16 Feb 1891 | died After 1917 |
AdaC | born Abt 1885 | died After 1893 |
Ada LouisaC | born Bef 15 Oct 1873 | died After 1881 |
Adile Brook Elizabeth LucindaC | born 15 Jul 1881 | died After 1911 |
AgnesC | born 18 Jan 1871 | died After 1901 |
AgnesC | born 7 Aug 1871 | died After 1901 |
AgnesC | born Between Jul and Sep 1878 | died After 1901 |
AgnesC | born Between Oct and Dec 1895 | died After 1933 |
Agnes EvelineC | born 30 Aug 1918 | died 1926 |
Agnes GertrudeC | born Between Jul and Sep 1896 | died After 1918 |
Agnes JaneC | born 24 May 1879 | died After 1901 |
Agnes MaudC | ||
AlanC | born Bef 28 Dec 1886 | died After 1911 |
AlbertC | born 2 Aug 1862 | died After 1911 |
AlbertC | born Between Jul and Sep 1890 | died After 1911 |
AlbertC | born Bef 11 Jun 1871 | died After 1911 |
AlbertC | born 8 Sep 1901 | died After 1924 |
AlbertC | born 21 Dec 1898 | died Bef 24 Dec 1898 |
AlbertC | born Between Apr and Jun 1905 | died Bef 2000 |
Albert EdwardC | born Abt Mar 1881 | died After 1911 |
Albert EdwardC | born 25 Aug 1872 | died 5 Oct 1942 |
Albert ErnestC | born Between Jan and Mar 1888 | died After 1901 |
Albert ErnestC | born Apr-Jun 1869 | died Bef 16 Apr 1870 |
Albert FrederickC | born Between Jul and Sep 1875 | died Bef 18 Nov 1894 |
Albert GeorgeC | born Bef 20 Nov 1881 | died Bef 9 Nov 1904 |
Albert HenryC | born 10 Aug 1893 | died 1980 |
Albert JohnC | born Bef 2 Apr 1899 | died After 1911 |
Albert VictorC | born Bef 11 Sep 1892 | died After 1921 |
Albert WilliamC | born Bef 8 Dec 1870 | died After 1915 |
AlfredC | born 18 Mar 1825 | died Bef 29 Jan 1853 |
AlfredC | born 12 Aug 1868 | died 5 Nov 1928 |
Alfred HoraceC | born Bef 2 Aug 1896 | died After 1911 |
Alfred JacksonC | born Bef 16 Apr 1854 | died After 1929 |
Alfred JosephC | born Bef 26 Aug 1877 | died 17 Sep 1919 |
Alfred William CorneliusC | born 4 Mar 1903 | died After 1934 |
Alfred William PrykeC | born 25 Oct 1857 | died After 1861 |
AliceC | born 1 Jan 1856 | died Bef 30 Apr 1856 |
AliceC | born Bef 25 Dec 1798 | died Bef 22 Oct 1889 |
AliceC | born 21 Oct 1855 | died After 1885 |
AliceC | born Bef 24 Nov 1886 | died 1 Jun 1959 |
AliceC | born 7 Sep 1860 | died Bef 10 Mar 1861 |
Alice AmeliaC | born 17 Mar 1880 | died Between Jul and Sep 1902 |
Alice BeatriceC | born 16 Apr 1872 | died After 1904 |
Alice CurtisC | born 14 Sep 1862 | died 5 May 1921 |
Alice EdithC | born Bef 14 Dec 1901 | died Bef 15 Jan 1902 |
Alice ElizabethC | born 16 Jul 1874 | died 20 Jul 1874 |
Alice FlorenceC | born Bef 24 Oct 1880 | died Bef 26 Apr 1881 |
Alice GraceC | born 24 Feb 1917 | died 27 May 2005 |
Alice LouiseC | born 11 Jul 1896 | died 7 Nov 1897 |
Alice LucinaC | born Bef 4 Oct 1874 | died After 1901 |
Alice MaudC | born Bef 28 Aug 1881 | died After 1901 |
Alice MayC | born 17 May 1880 | died After 1911 |
Alice PheobeC | born 19 Feb 1815 | died Bef 24 Mar 1848 |
Allick Arthur WC | born Between Oct and Dec 1904 | died Bef 7 Jan 1905 |
Ambrose GeorgeC | born 15 Nov 1875 | died 11 Dec 1939 |
AmeliaC | born 28 Feb 1861 | died Between Apr and Jun 1945 |
AmeliaC | born Abt 1823 | died Bef 5 Feb 1824 |
AmeliaC | born 28 Dec 1857 | died After 1901 |
AmeliaC | born Oct-Dec 1865 | died Jan-Mar 1869 |
AmyC | born 27 Mar 1852 | died After 1930 |
Amy LaviniaC | born 6 Mar 1882 | died After 1911 |
Amy MariaC | born Bef 2 Apr 1869 | died Between Jul and Sep 1877 |
Amy RoseC | born Between Jan and Mar 1873 | died After 1901 |
AnnC | born Bef 21 Jul 1822 | died After 1864 |
AnnC | born Bef 27 Sep 1823 | died 2 Sep 1824 |
AnnS,C | born 5 Mar 1852 | died After 1913 |
AnnC | born Bef 28 Dec 1727 | died After 1747 |
AnnC | born Bef 16 Mar 1706 | died Bef 14 Dec 1745 |
AnnC | born Bef 5 Mar 1731 | died Unknown |
AnnC | born Bef 26 Aug 1774 | died Unknown |
AnnC | born Bef 11 Feb 1806 | died Bef 10 Jan 1821 |
AnnC | born Bef 6 Jul 1851 | died After 1881 |
AnnC | born 9 May 1863 | died After 1881 |
AnnC | born 25 Sep 1848 | died Between Jan and Mar 1880 |
AnnC | born 21 Oct 1814 | died Bef 23 Apr 1892 |
Ann FowlerC | born 5 Apr 1846 | died After 1875 |
Ann Julia WellsC | born Bef 20 Feb 1848 | died Unknown |
Ann MariaC | born 11 Mar 1871 | died After 1911 |
Ann MariaC | born Bef 14 Jul 1867 | died Bef 22 Sep 1880 |
AnnaC | born Bef 9 Aug 1751 | died 17 Oct 1806 |
Anna ElizabethC | born Bef 23 Sep 1866 | died Bef 11 Jul 1885 |
Anna ElizabethC | born Between Oct and Dec 1885 | died After 1901 |
Anna M.C | born Abt 1850 | |
AnneC | born 1645 | died After 1671 |
AnneC | born Bef 8 Sep 1667 | died Bef 1707 |
AnneC | born Bef 7 Nov 1596 | died Unknown |
AnneC | born 10 Jul 1885 | died Between Jan and Mar 1888 |
AnnieC | born Between Apr and Jun 1887 | died After 1915 |
AnnieC | born 1626-1636 | |
Annie AmeliaC | born 3 Sep 1879 | died After 1909 |
Annie ElizaC | born Bef 27 Jun 1886 | died After 1901 |
Annie ElizabethC | born Bef 31 May 1885 | died After 1911 |
Annie ElizabethC | born Between Jan and Mar 1878 | died After 1936 |
Annie ElizabethC | ||
Annie MaryC | born 20 Apr 1883 | died After 1919 |
Annie PriscillaC | born Between Jan and Mar 1862 | died After 1872 |
ArthurC | born Abt Sep 1870 | died 23 Oct 1870 |
ArthurC | born 3 Oct 1844 | died Bef 5 Jun 1845 |
ArthurC | born 22 Aug 1859 | died After 1918 |
ArthurC | born Bef 25 Mar 1857 | died After 1911 |
ArthurC | born 18 Jan 1915 | died 3 Mar 1991 |
ArthurC | born 7 Nov 1866 | died After 1919 |
ArthurC | born 20 Jul 1897 | died After 1911 |
ArthurC | born Abt Oct 1870 | died After 1920 |
ArthurC | born Bef 17 Jan 1847 | died 21 Nov 1935 |
ArthurC | born 6 Apr 1897 | died After 1920 |
Arthur Allick WilliamC | born Bef 17 Oct 1876 | died After 1911 |
Arthur EphraimC | born Between Jul and Sep 1894 | died After 1919 |
Arthur HarryC | born Bef 17 Jan 1875 | died After 1911 |
Arthur JonathanC | born Between Jan and Mar 1890 | died 2 Aug 1967 |
Arthur LeonardC | born Apr-Jun 1869 | died Jan-Mar 1870 |
Arthur PasmoreC | born Between Jan and Mar 1876 | died 16 Apr 1937 |
Arthur SalemC | born Abt 1853 | died After 1891 |
Arthur ThomasC | born 12 Feb 1887 | died Between Jul and Sep 1888 |
Aubrey RusselC | born 28 Sep 1899 | died 3 Aug 1964 |
Basil JosephC | born 24 May 1904 | died 1990 |
Beatrice AdelaideC | born 28 Nov 1901 | died Between Jan and Mar 1902 |
Beatrice MayC | born Between Jan and Mar 1900 | died After 1911 |
BelindaC | born Bef 3 Mar 1850 | died 13 May 1852 |
BelindaC | born 2 Jun 1852 | died 21 Mar 1926 |
BenjaminC | born Abt 1825 | died Between Apr and Jun 1846 |
Bertha EdithC | born 17 Nov 1889 | died After 1911 |
Bertha MaryC | born 26 Aug 1891 | died Bef 5 Mar 1915 |
BertieC | born Bef 19 Oct 1888 | died Bef 13 Dec 1890 |
BertieC | born 11 May 1899 | died After 1911 |
BertieC | born Oct 1898 | died 3 Nov 1898 |
Bertie AlbertC | born Between Apr and Jun 1893 | died 5 May 1915 |
Bessie Althea JaneC | born 6 Feb 1879 | died After 1901 |
Bradley JamesC | ||
Carol BettyC | ||
CarolineC | born 29 Apr 1848 | died 27 Dec 1929 |
CarolineC | born 14 Jan 1824 | died May 1902 |
CarolineC | born Bef 8 Jan 1826 | died 5 Sep 1902 |
Caroline SusannaC | born Bef 15 Jul 1888 | died After 1911 |
CarrieC | ||
Cecel CurtisC | ||
Cecil ArthurC | born Between Oct and Dec 1913 | died 5 Sep 1974 |
Cecil ErskineC | born Apr-Jun 1898 | died Jul-Sep 1898 |
CharlesC | born Between Apr and Jun 1838 | died Between Jul and Sep 1874 |
CharlesC,P | born Abt Dec 1823 | died Between 1861 and 1871 |
CharlesC | born Bef 7 Jul 1771 | died Unknown |
CharlesC | born 31 Jan 1857 | died 8 Aug 1914 |
CharlesC | born 11 Oct 1856 | died After 1911 |
CharlesC | born Bef 21 Apr 1805 | died 10 Nov 1848 |
CharlesC | born Bef 14 Sep 1783 | died 27 Sep 1878 |
CharlesC | born 5 Nov 1853 | died After 1871 |
CharlesC | born Bef 23 Oct 1889 | died After 1919 |
CharlesC | born 3 Dec 1813 | died Between 1848 and 1851 |
CharlesC | born Bef 14 Sep 1821 | died Between Apr and Jun 1868 |
CharlesC | born Between Apr and Jun 1869 | died After 1893 |
Charles EdwardC | born 9 Jan 1847 | died 26 Nov 1847 |
Charles EdwardC | born Between Apr and Jun 1874 | died Between 1904 and 1915 |
Charles EdwardC | born 28 May 1897 | died 1971 |
Charles FredericC | born Bef 23 Feb 1859 | died Between Jul and Sep 1867 |
Charles FrederickC | born 29 Dec 1918 | died 29 Nov 1994 |
Charles HenryC | born 7 Sep 1864 | died Bef 24 Feb 1883 |
Charles JamesC | born 7 Sep 1874 | died 1876 |
Charles James FrederickC | born 14 May 1888 | died 22 Feb 1958 |
Charles LeslieC | ||
Charles RichardC | born Apr-Jun 1907 | died Jan-Mar 1908 |
Charles RonaldC | born Between Oct and Dec 1865 | died After 1901 |
Charles SamuelC | born 10 Jan 1917 | died 18 Jun 2005 |
Charles SydneyC | born Between Oct and Dec 1887 | died After 1911 |
Charles VictorC | ||
Charles VoltaireC | born 24 Mar 1876 | died 20 Nov 1961 |
Charles WalterC | born Abt Mar 1841 | died After 1900 |
Charles WalterC | born 10 Jun 1863 | died Between Oct and Dec 1863 |
CharlotteC | born Bef 5 Sep 1803 | died After 1881 |
Charlotte AnnC | born Between Jul and Sep 1884 | died After 1903 |
Charlotte Mary AnnC | born 28 Oct 1881 | died After 1903 |
ChildC | born Bef 31 May 1818 | died Bef 31 May 1818 |
ChildC | born Bef 6 Jun 1834 | died Bef 6 Jun 1834 |
ChristianC | born Bef 1 Apr 1777 | died Bef 7 Feb 1806 |
ChristopherC | born 9 Apr 1874 | died After 1911 |
Christopher SamuelC | born Bef 13 Jan 1897 | died Bef 27 Feb 1897 |
Clara MildredC | born Bef 4 Aug 1878 | died After 1911 |
Constance IreneC | ||
Daisy EleanorC |