Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ADAMS | ||
MaryS | born Abt 1750 | died Bef 1809 |
AIKENS | ||
Hilda Evelyn GertrudeS | ||
ALEXANDER | ||
Annie VioletP | born 14 Dec 1895 | died After 1972 |
ALICE | ||
UnknownC | born 1908 | died 2000 |
ALLISTON | ||
FrancesS | born Bef 1700 | died Bef 14 May 1736 |
ARCHER | ||
FelgateP | died After 1825 | |
LauraS | born Abt 1875 | died After 1911 |
RebeccaS | born Abt 1820 | died Between Jan and Mar 1844 |
ATKINSON | ||
MaryS | born 2 May 1847 | died Between Apr and Jun 1883 |
ATTON | ||
Alfred Edwin GeorgeS | born Abt 1877 | died After 1904 |
AUPIS | ||
SarahS |