Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
EADY | ||
CyrilS | died Unknown | |
EDWARDS | ||
Anna ElizaS | born Abt 1864 | died After 1911 |
WilliamP | ||
EDWICK | ||
JohnP | ||
ELDRIDGE | ||
JohnS | died Unknown | |
ELKINS | ||
JohnP | ||
KateS | born Abt 1858 | died After 1916 |
ELLISTON | ||
Claud HarryC | born Bef 9 Mar 1884 | died Unknown |
ElizabethS | born Bef 1756 | died Bef 20 Dec 1791 |
FrankC | born 26 May 1882 | died Unknown |
Frederick ErnestC | born 15 Nov 1886 | died Unknown |
Reginald ArthurC | born 18 Sep 1891 | died Unknown |
Stuart GrimwoodC | born Bef 6 Sep 1885 | died Unknown |
ThomasS | born Abt 1853 | died After 1930 |
Thomas WatsonC | born 27 May 1880 | died After 1891 |
EMENY | ||
BrendaS | born 25 Feb 1935 | died 5 Sep 1994 |
ENGEHAM | ||
Nellie MaryS | born Abt 1912 | died After 1935 |
ENNIFER | ||
UnknownC | born After 1707 | died Unknown |
JoshuaS,P | born Bef 1692 | died Bef 25 Feb 1768 |
MaryS,C | born Abt 1712 | died Bef Jun 1774 |
EWING | ||
Herbert WilliamS | born 8 Jun 1896 | died 29 Aug 1972 |
John FullerC |