Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NATHAM | ||
Sarah StakerS | born Abt 1844 | died 1929 |
NATHAN | ||
Edward GeorgeS | born Abt 1861 | died After 1901 |
HenryP | died Bef 1891 | |
NEVARD | ||
ElizabethS | born Abt 1866 | died After 1911 |
NEVILL | ||
AnnS | born Abt 1836 | died After 1881 |
GeorgeP | ||
NEWELL | ||
John GeorgeS | born Abt 1852 | died After 1881 |
NICHOLSON | ||
JeffreyS | ||
NIDD | ||
Agnes BallS | born Abt 1863 | died After 1911 |
ClementP | ||
NORMAN | ||
JamesP | died Bef 1885 | |
JaneS | born Abt 1850 | died Bef 27 May 1924 |
NORTHOVER | ||
Mary AnnS | born Abt 1852 | died After 1911 |
NOYES | ||
Frederick EdwardS | born Bef 1818 | died After 1839 |
SamuelP | ||
NUNN | ||
PeterS |