Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HALLS | ||
ElizaS | born 5 May 1869 | died 23 Nov 1955 |
RobertP | ||
SamuelS | born Abt 1822 | died After 1871 |
SamuelP | ||
HAMILTON | ||
ThomasP | ||
HARPER | ||
Frances LilianS | born Abt 1880 | died After 1911 |
HARRALD | ||
ThirzaC | born Bef 6 Feb 1848 | died Unknown |
WalterC | born Bef 4 Aug 1844 | died Unknown |
WilliamS | born Bef 1821 | died After 1848 |
WilliamP | born Bef 1805 | |
HARRIS | ||
Mary AnnS | born Abt 1870 | died After 1911 |
HART | ||
LilianS | died After 1929 | |
HAWTHORN | ||
Alice AnnS | born Abt 1887 | died After 1919 |
HEATON | ||
Caroline MatildaS | born Abt 1858 | died Between Jan and Mar 1902 |
HELLABY | ||
ColinC | ||
Leslie StephenS | ||
TonyC | ||
HILLS | ||
Mary AnnS | born Abt 1813 | died Between 1871 and 1881 |
HITCHING | ||
AaronP | ||
ArthurS | born Abt 1863 | died After 1901 |
HODDY | ||
Hannah AnnP | ||
HODGES | ||
ElizaS | born Abt 1820 | died Between 1858 and 1861 |
JohnP | ||
HOPKINSON | ||
JaneS | born Oct 1859 | died After 1930 |
HORREX | ||
JamesP | ||
JohnS | born Bef 12 Sep 1852 | died After 1891 |
JohnP | ||
JosephS | born 14 Nov 1797 | died Bef 1 Mar 1863 |
KatherineS | born Bef 9 Jun 1861 | died After 1883 |
PheobeP | ||
RobertP | ||
RobertS | born 13 Oct 1815 | died Between Oct and Dec 1847 |
WilliamP | ||
HOW | ||
MarthaP | died Bef 1861 | |
HOWARD | ||
ElizaS | born Abt 1862 | died After 1911 |
JohnP | ||
SusanS | born Bef 9 Jun 1811 | died Bef 24 May 1887 |
HOWE | ||
Ernest ArthurS | born Abt 1873 | died After 1896 |
HUNT | ||
Minnie JohannahS | born 19 Feb 1884 | died 4 Dec 1960 |
HURRELL | ||
MaryP |