Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FABIAN | ||
Albert JohnS | born 1889 | died After 1920 |
FISH | ||
Mary AnnS | born Abt 1866 | died After 1911 |
FISHER | ||
Bertha AnnC | born 3 Aug 1874 | died After 1901 |
Pheobe LouisaS | born 10 Jul 1856 | died After 1911 |
WilliamP | ||
FITCH | ||
SarahS | born Abt 1800 | died Bef 25 Sep 1872 |
FLACK | ||
AmbroseS | born 15 Sep 1800 | died After 1823 |
AmbroseP | ||
FOLEY | ||
Walter KnoxS | born Abt 1866 | died After 1901 |
FORSKEW | ||
JohnP | ||
FOSKER | ||
ElizaC | born Bef 4 Oct 1840 | died Unknown |
JonathanS | born Bef 27 Nov 1808 | died Bef 4 Oct 1875 |
MariaC | born Bef 13 Mar 1836 | died Unknown |
WilliamC | born Bef 29 Jul 1838 | died Unknown |
FRENCH | ||
Alexander VictorS | born Cir 1903 | died After 1929 |
FROST | ||
CharlotteS | born Abt 1815 | died Between Oct and Dec 1859 |
JohnS | born Bef 1698 | died After 1713 |
MartinP |