Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DALEY | ||
EmilyS | born Abt 1891 | died After 1916 |
DAVEY | ||
DanielP | ||
JamesS | born Bef 16 Feb 1840 | died After 1881 |
DEATH | ||
AnnaC | born 9 Jan 1845 | died Unknown |
CharlesP | ||
EuniceS | born 1 Aug 1838 | died After 1911 |
GeorgeS | born 28 Sep 1811 | died Bef 16 Nov 1896 |
GeorgeC | born 17 Sep 1848 | died Unknown |
HannahC | born Abt 1836 | died Bef 3 Dec 1842 |
HarrietC | born 30 Jan 1835 | died Unknown |
HenryC | born 16 Nov 1853 | died Bef 15 Apr 1855 |
HenryC | born 1 Jul 1856 | died Unknown |
JoshuaP | ||
MaryP | ||
SusannahC | born 19 Jun 1851 | died Bef 12 Sep 1852 |
DIAPER | ||
ElizaS | born Abt 1842 | died Bef 26 May 1878 |
SamuelP | ||
DICKENSON | ||
DavidP | ||
JosephS | born Abt 1834 | died After 1861 |
DRINKMILK | ||
FrederickS | born Abt 1834 | died After 1858 |
SamuelP |