Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CANT | ||
WalterS | born Abt 1878 | died After 1911 |
CARNELL | ||
George HenryS | born Abt 1877 | died After 1900 |
Mary AnnP | ||
CARTER | ||
Henry JamesS | born Abt 1 Jun 1851 | died Between Jan and Mar 1916 |
MauriceS | born Abt 1860 | died Bef 29 Nov 1889 |
CAUDWELL | ||
BeatriceS | died After 1935 | |
Doris EvaS | ||
CHAMBERS | ||
MartinP | ||
William MartinS | born Abt 1878 | died After 1901 |
CHAMPION | ||
Titus Josiah BS | born Abt 1871 | died After 1901 |
CHANDLER | ||
Albert JosephS | died After 1906 | |
CHAPLIN | ||
EmmaS | born Abt 1834 | died Bef 15 May 1864 |
JohnP | ||
CHAPMAN | ||
OliveS | born Abt 1879 | died After 1911 |
CHARLOTTE | ||
UnknownP | ||
CHINERY | ||
WilliamS | born Bef 1832 | died After 1852 |
CHITTUCK | ||
MaryP | ||
CHIVINGTON | ||
Gladys LouiseS | died 1926 | |
CLARKE | ||
Robert John CecilS | born Abt 1906 | died Unknown |
CLEMENTS | ||
MaryP | ||
COE | ||
Grimwood ThomasP | ||
Sydney WilliamS | born Abt 1891 | died After 1915 |
COLE | ||
AnnieS | born 28 Jun 1895 | died 16 Dec 1972 |
GeorgeP | ||
COLTMAN | ||
Martha EmmaS | born Abt 1852 | died After 1923 |
COPPEN | ||
Ernest WalterS | died After 1914 | |
CORKS | ||
AnnS | died After 1783 | |
EdwardP | ||
CREASEY | ||
CharlesP | ||
Ellen AliceS | born Abt 1871 | died After 1911 |
CRESSWELL | ||
Elsie MayS | born 1907 | died 1983 |
CRICK | ||
Edmund Or EdwardS | born Bef 1 Apr 1788 | died Bef 14 Jul 1859 |
JoeS | ||
JohnP | ||
JohnS | born Abt 1791 | died After 1851 |
CROSS | ||
CharlotteS | born 14 Jul 1862 | died 1934 |
Daniel ThomasP | ||
CUBBITT | ||
AliceC | born Mar 1891 | died After 1901 |
SolomanS,S | born Abt 1865 | died After 1901 |
CURREY | ||
AbrahamP | died Unknown | |
JohnS | born Bef 24 Aug 1848 | died After 1871 |
SarahP | ||
CUTHBERT | ||
CharlotteS | born 1811 | died Bef 16 Nov 1859 |
ThomasP |