Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RAMSBOTTOM | ||
CharlotteP | ||
MaryP | ||
RAMSEY | ||
Margery GladysS | ||
RANDALL | ||
George VictorS | ||
RAYSON | ||
JeremyS | born Bef 1614 | died After 1634 |
SarahC | born Bef 1660 | died After 1663 |
REECE | ||
AnnieS | died After 1921 | |
REID | ||
Clara JaneS | born Apr 1857 | died After 1930 |
RICHARDS | ||
EvaS | born Abt 1853 | died 1925 |
RICHES | ||
SarahP | ||
RIDGEON | ||
Mary AnnS | born Abt 1827 | died After 1911 |
ROBERTS | ||
SarahS | born Abt 1858 | died After 1903 |
SarahS | born Abt 1864 | died After 1911 |
WilliamP | ||
WilliamP | ||
ROSE | ||
AlfredC | born Bef 29 Oct 1871 | died Unknown |
EdwardC | born Bef 2 Jun 1867 | died Unknown |
HerbertC | born Bef 4 Apr 1869 | died Unknown |
JamesS | born Abt 1831 | died After 1871 |
ROSS | ||
RebeccaS | born Abt 1718 | died Bef 26 Jul 1757 |
ROZIER | ||
CharlotteP | ||
RUFFELL | ||
Albert WilliamC | ||
Arthur JamesC | ||
Charles Leonard KitchenerC | ||
CharlotteP | ||
George FrederickC | ||
Percy JohnC | ||
Walter WilliamS | born Abt 1881 | died After 1914 |
Walter WilliamC | ||
RUNNACLES | ||
AzahS | died After 1871 | |
RUSH | ||
AbrahamP | ||
ElizabethS | born Bef 19 Jun 1770 | died Bef 29 Nov 1839 |
HannahP |