Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ALLEN | ||
EstherS | born Abt 1802 | died Bef 17 Apr 1859 |
AMBROSE | ||
AnnP | ||
AMOS | ||
CarolineC | born Bef 28 Jun 1836 | died Unknown |
ElizabethP | ||
Emma ElizabethC | born Abt 1853 | died Unknown |
GeorgeC | born Bef 21 Jun 1838 | died Unknown |
HannahC | born Bef 14 Jan 1827 | died Unknown |
JohnC | born Bef 12 Aug 1832 | died Unknown |
JosephP | ||
MariaC | born Bef 21 Feb 1841 | died Unknown |
SamuelS | born Bef 7 Nov 1802 | died After 1841 |
SusannaC | born Bef 21 Feb 1830 | died Unknown |
William GrimwoodC | born Bef 5 Mar 1825 | died Unknown |
ANDREWS | ||
Alice MayC | born Bef 1 Sep 1895 | died After 1901 |
AnnS | born 29 Mar 1813 | died After 1881 |
EdithC | born Bef 1 Apr 1900 | died After 1901 |
ElizabethP | ||
Ethel VioletC | born Bef 31 Oct 1897 | died After 1901 |
Fanny ElizabethS | born 14 Jan 1879 | died 21 Aug 1961 |
IsaacP | ||
SamuelP | ||
WilliamS | born Bef 1 Feb 1874 | died After 1901 |
ATTAWAY | ||
Margaret AliceS | born Abt 1879 | died After 1911 |
AVY | ||
SarahP |